Overall Rankings
| Rank | Rank Change | Country | Overall Score | Last Year's Score |
|---|---|---|---|---|
| 1 | 0 | China | 8.44 | 8.58 |
| 2 | 0 | India | 6.99 | 6.94 |
| 3 | 0 | United Arab Emirates | 6.40 | 6.31 |
| 4 | 0 | Saudi Arabia | 6.25 | 6.08 |
| 5 | 0 | Malaysia | 6.03 | 6.04 |
| 6 | 0 | Indonesia | 5.88 | 5.94 |
| 7 | 1 | Qatar | 5.81 | 5.64 |
| 8 | -1 | Mexico | 5.78 | 5.77 |
| 9 | 0 | Thailand | 5.58 | 5.61 |
| 10 | 3 | Brazil | 5.48 | 5.33 |
| 11 | -1 | Vietnam | 5.44 | 5.52 |
| 12 | 0 | Turkey | 5.43 | 5.38 |
| 13 | -2 | Chile | 5.42 | 5.41 |
| 14 | 0 | Oman | 5.39 | 5.30 |
| 15 | 1 | Bahrain | 5.29 | 5.27 |
| 16 | -1 | Russia | 5.28 | 5.27 |
| 17 | 2 | Uruguay | 5.13 | 5.07 |
| 18 | -1 | Jordan | 5.11 | 5.18 |
| 19 | -1 | Kuwait | 5.05 | 5.08 |
| 20 | 0 | South Africa | 4.99 | 4.98 |
| 21 | 2 | Philippines | 4.96 | 4.91 |
| 22 | 3 | Kazakhstan | 4.92 | 4.87 |
| 23 | -2 | Colombia | 4.86 | 4.97 |
| 24 | 2 | Morocco | 4.84 | 4.84 |
| 25 | -3 | Kenya | 4.83 | 4.92 |
| 26 | 2 | Peru | 4.82 | 4.77 |
| 27 | 0 | Sri Lanka | 4.79 | 4.77 |
| 28 | -4 | Egypt | 4.78 | 4.88 |
| 29 | 0 | Argentina | 4.75 | 4.66 |
| 30 | 1 | Ghana | 4.66 | 4.64 |
| 31 | 9 | Ukraine | 4.65 | 4.44 |
| 32 | 4 | Tunisia | 4.61 | 4.53 |
| 33 | 2 | Paraguay | 4.57 | 4.55 |
| 34 | 0 | Ecuador | 4.56 | 4.56 |
| 35 | 3 | Algeria | 4.54 | 4.49 |
| 36 | -4 | Iran | 4.51 | 4.63 |
| 37 | -7 | Cambodia | 4.5 | 4.65 |
| 38 | -5 | Pakistan | 4.47 | 4.59 |
| 39 | -2 | Tanzania | 4.45 | 4.52 |
| 40 | 1 | Uganda | 4.43 | 4.39 |
| 41 | 2 | Nigeria | 4.39 | 4.35 |
| 42 | - | Cote d'Ivoire | 4.33 | - |
| 43 | -4 | Bangladesh | 4.32 | 4.45 |
| 44 | -2 | Lebanon | 4.3 | 4.37 |
| 45 | 0 | Ethiopia | 4.1 | 4.26 |
| 46 | 0 | Libya | 4.03 | 4.23 |
| 47 | 2 | Myanmar | 4.02 | 3.96 |
| 48 | -1 | Angola | 3.96 | 4 |
| 49 | -5 | Bolivia | 3.94 | 4.29 |
| 50 | -2 | Mozambique | 3.9 | 3.99 |
*Internal indicators reflect impact of sanctions and lack of opportunities for international investors/companies
*تعكس المؤشرات الداخلية تأثير العقوبات ونقص الفرص المتاحة للمستثمرين/الشركات الدولية
| New Rank | Country | Score | Change |
|---|---|---|---|
| 1 | China | 8.33 | 0 |
| 2 | India | 7.66 | 0 |
| 3 | Indonesia | 6.06 | 0 |
| 4 | Qatar | 5.86 | 4 |
| 5 | Saudi Arabia | 5.81 | -1 |
| 6 | United Arab Emirates | 5.69 | -1 |
| 7 | Mexico | 5.45 | 0 |
| 8 | Brazil | 5.39 | -2 |
| 9 | Oman | 5.28 | 5 |
| 10 | Turkey | 5.25 | -1 |
| 11 | Malaysia | 5.23 | -1 |
| 12 | Russia | 5.12 | 0 |
| 13 | Kuwait | 5.1 | 0 |
| 14 | Bahrain | 5.04 | 2 |
| 15 | Vietnam | 5.03 | -4 |
| 16 | Philippines | 5.03 | 1 |
| 17 | Thailand | 4.99 | -2 |
| 18 | Chile | 4.90 | 4 |
| 19 | Egypt | 4.90 | 1 |
| 20 | Iran | 4.88 | -1 |
| 21 | Argentina | 4.87 | 0 |
| 22 | South Africa | 4.86 | 5 |
| 23 | Algeria | 4.86 | 10 |
| 24 | Bangladesh | 4.85 | 1 |
| 25 | Jordan | 4.85 | 6 |
| 26 | Uruguay | 4.84 | 3 |
| 27 | Colombia | 4.84 | -1 |
| 28 | Sri Lanka | 4.82 | -4 |
| 29 | Nigeria | 4.80 | -1 |
| 30 | Peru | 4.75 | 2 |
| 31 | Pakistan | 4.73 | -8 |
| 32 | Ukraine | 4.66 | 17 |
| 33 | Kazakhstan | 4.65 | 8 |
| 34 | Tanzania | 4.65 | 0 |
| 35 | Morocco | 4.62 | 3 |
| 36 | Cote d'Ivoire | 4.60 | - |
| 37 | Ghana | 4.59 | -1 |
| 38 | Lebanon | 4.58 | -8 |
| 39 | Libya | 4.57 | -4 |
| 40 | Ecuador | 4.54 | -1 |
| 41 | Angola | 4.54 | -1 |
| 42 | Paraguay | 4.53 | 1 |
| 43 | Uganda | 4.53 | 1 |
| 44 | Bolivia | 4.51 | -7 |
| 45 | Kenya | 4.50 | -3 |
| 46 | Tunisia | 4.49 | -1 |
| 47 | Ethiopia | 4.41 | -1 |
| 48 | Cambodia | 4.38 | -1 |
| 49 | Mozambique | 4.37 | -1 |
| 50 | Myanmar | 4.21 | 0 |
*Internal indicators reflect impact of sanctions and lack of opportunities for international investors/companies
*تعكس المؤشرات الداخلية تأثير العقوبات ونقص الفرص المتاحة للمستثمرين/الشركات الدولية
| New Rank | Country | Score | Change |
|---|---|---|---|
| 1 | China | 9.64 | 0 |
| 2 | India | 7.29 | 0 |
| 3 | Mexico | 6.38 | 0 |
| 4 | United Arab Emirates | 6.35 | 2 |
| 5 | Saudi Arabia | 6.18 | 0 |
| 6 | Malaysia | 5.89 | 3 |
| 7 | Brazil | 5.89 | 3 |
| 8 | Thailand | 5.88 | -1 |
| 9 | Indonesia | 5.80 | -5 |
| 10 | Vietnam | 5.69 | -2 |
| 11 | Turkey | 5.47 | 1 |
| 12 | Russia | 5.34 | -1 |
| 13 | Chile | 5.08 | 0 |
| 14 | Colombia | 5.00 | 1 |
| 15 | South Africa | 4.99 | -1 |
| 16 | Egypt | 4.92 | 2 |
| 17 | Peru | 4.86 | 3 |
| 18 | Argentina | 4.82 | 1 |
| 19 | Philippines | 4.80 | -3 |
| 20 | Morocco | 4.80 | 1 |
| 21 | Qatar | 4.79 | -4 |
| 22 | Sri Lanka | 4.77 | 3 |
| 23 | Oman | 4.77 | 0 |
| 24 | Ghana | 4.77 | 0 |
| 25 | Kenya | 4.68 | -3 |
| 26 | Iran | 4.68 | 4 |
| 27 | Nigeria | 4.62 | 7 |
| 28 | Pakistan | 4.59 | -2 |
| 29 | Algeria | 4.58 | 0 |
| 30 | Ecuador | 4.56 | 2 |
| 31 | Jordan | 4.56 | -3 |
| 32 | Cambodia | 4.55 | 1 |
| 33 | Ukraine | 4.54 | 5 |
| 34 | Ethiopia | 4.53 | -7 |
| 35 | Tunisia | 4.51 | -4 |
| 36 | Bahrain | 4.50 | 0 |
| 37 | Uruguay | 4.49 | 0 |
| 38 | Cote d'Ivoire | 4.46 | |
| 39 | Kuwait | 4.44 | -4 |
| 40 | Angola | 4.42 | 2 |
| 41 | Kazakhstan | 4.41 | 0 |
| 42 | Paraguay | 4.38 | -2 |
| 43 | Libya | 4.38 | 2 |
| 44 | Uganda | 4.37 | -5 |
| 45 | Myanmar | 4.36 | 2 |
| 46 | Bangladesh | 4.33 | -3 |
| 47 | Bolivia | 4.30 | -3 |
| 48 | Mozambique | 4.28 | -2 |
| 49 | Tanzania | 4.15 | 0 |
| 50 | Lebanon | 4.15 | -2 |
*Internal indicators reflect impact of sanctions and lack of opportunities for international investors/companies
*تعكس المؤشرات الداخلية تأثير العقوبات ونقص الفرص المتاحة للمستثمرين/الشركات الدولية
| New Rank | Country | Score | Change |
|---|---|---|---|
| 1 | United Arab Emirates | 8.21 | 0 |
| 2 | Malaysia | 7.46 | 0 |
| 3 | Saudi Arabia | 7.38 | 0 |
| 4 | Qatar | 7.29 | 1 |
| 5 | Oman | 6.98 | 3 |
| 6 | Bahrain | 6.92 | 0 |
| 7 | Chile | 6.86 | 0 |
| 8 | Uruguay | 6.84 | 1 |
| 9 | Jordan | 6.74 | -5 |
| 10 | China | 6.42 | 0 |
| 11 | Kazakhstan | 6.13 | 3 |
| 12 | Kuwait | 6.02 | -1 |
| 13 | Thailand | 5.96 | 2 |
| 14 | Vietnam | 5.86 | -1 |
| 15 | Mexico | 5.83 | 3 |
| 16 | Morocco | 5.82 | 0 |
| 17 | Indonesia | 5.45 | 0 |
| 18 | Tunisia | 5.35 | 3 |
| 19 | India | 5.33 | -7 |
| 20 | South Africa | 5.13 | 2 |
| 21 | Peru | 5.09 | 5 |
| 22 | Turkey | 5.02 | 2 |
| 23 | Kenya | 4.92 | -3 |
| 24 | Colombia | 4.84 | -5 |
| 25 | Ghana | 4.79 | 4 |
| 26 | Tanzania | 4.77 | 2 |
| 27 | Ecuador | 4.71 | 5 |
| 28 | Paraguay | 4.70 | 6 |
| 29 | Brazil | 4.63 | 7 |
| 30 | Philippines | 4.62 | 1 |
| 31 | Cambodia | 4.57 | -6 |
| 32 | Algeria | 4.48 | 1 |
| 33 | Russia | 4.40 | -6 |
| 34 | Ukraine | 4.38 | -4 |
| 35 | Argentina | 4.27 | 8 |
| 36 | Egypt | 4.22 | -13 |
| 37 | Uganda | 4.19 | 1 |
| 38 | Sri Lanka | 4.12 | -3 |
| 39 | Libya | 4.02 | 5 |
| 40 | Pakistan | 3.97 | -3 |
| 41 | Lebanon | 3.85 | -2 |
| 42 | Myanmar | 3.65 | -1 |
| 43 | Cote d'Ivoire | 3.61 | |
| 44 | Ethiopia | 3.42 | 3 |
| 45 | Nigeria | 3.33 | 0 |
| 46 | Iran | 3.21 | -6 |
| 47 | Bangladesh | 3.02 | -5 |
| 48 | Mozambique | 2.65 | 0 |
| 49 | Angola | 2.60 | 0 |
| 50 | Bolivia | 1.96 | -4 |
*Internal indicators reflect impact of sanctions and lack of opportunities for international investors/companies
*تعكس المؤشرات الداخلية تأثير العقوبات ونقص الفرص المتاحة للمستثمرين/الشركات الدولية
| New Rank | Country | Score | Change |
|---|---|---|---|
| 1 | China | 8.31 | 0 |
| 2 | Malaysia | 6.64 | 1 |
| 3 | India | 6.52 | 4 |
| 4 | United Arab Emirates | 6.40 | -2 |
| 5 | Saudi Arabia | 6.31 | 0 |
| 6 | Qatar | 6.21 | -2 |
| 7 | Russia | 6.19 | 6 |
| 8 | Turkey | 6.03 | 2 |
| 9 | Indonesia | 6.02 | 5 |
| 10 | Thailand | 5.94 | -4 |
| 11 | Chile | 5.84 | -2 |
| 12 | Bahrain | 5.79 | -4 |
| 13 | Kenya | 5.64 | -1 |
| 14 | Brazil | 5.64 | 8 |
| 15 | Vietnam | 5.50 | 0 |
| 16 | Mexico | 5.40 | 2 |
| 17 | Oman | 5.37 | -6 |
| 18 | Philippines | 5.35 | 5 |
| 19 | Uruguay | 5.35 | 1 |
| 20 | Kazakhstan | 5.33 | -4 |
| 21 | Sri Lanka | 5.27 | 0 |
| 22 | Jordan | 5.24 | -3 |
| 23 | Kuwait | 5.21 | -6 |
| 24 | South Africa | 5.15 | 0 |
| 25 | Ukraine | 5.05 | 7 |
| 26 | Paraguay | 4.88 | -1 |
| 27 | Argentina | 4.77 | 0 |
| 28 | Egypt | 4.76 | 2 |
| 29 | Colombia | 4.71 | 0 |
| 30 | Peru | 4.69 | 5 |
| 31 | Cambodia | 4.61 | -3 |
| 32 | Iran | 4.56 | -6 |
| 33 | Morocco | 4.55 | -2 |
| 34 | Uganda | 4.52 | 4 |
| 35 | Ghana | 4.50 | 2 |
| 36 | Ecuador | 4.48 | -2 |
| 37 | Tunisia | 4.39 | 7 |
| 38 | Lebanon | 4.38 | 4 |
| 39 | Tanzania | 4.31 | -6 |
| 40 | Bangladesh | 4.29 | -4 |
| 41 | Pakistan | 4.18 | -1 |
| 42 | Cote d'Ivoire | 4.16 | |
| 43 | Nigeria | 4.05 | 3 |
| 44 | Algeria | 3.92 | 1 |
| 45 | Bolivia | 3.83 | -4 |
| 46 | Myanmar | 3.40 | 4 |
| 47 | Mozambique | 3.38 | -4 |
| 48 | Ethiopia | 3.38 | -9 |
| 49 | Angola | 3.18 | -1 |
| 50 | Libya | 2.43 | -3 |
*Internal indicators reflect impact of sanctions and lack of opportunities for international investors/companies
*تعكس المؤشرات الداخلية تأثير العقوبات ونقص الفرص المتاحة للمستثمرين/الشركات الدولية
News Release
Global logistics professionals and emerging markets investors are bracing for more volatility. Eight-five percent expect a turbulent 2026 or say volatility is their new normal. Our survey shows nearly universal adoption of AI along with continuous supply chain reconfiguration are two of the strategies companies are using to strengthen their resilience and buffer against turmoil. They’re also cutting costs and watching spending in an effort to shield margins and power through a period of tariff increases, trade protectionism, inflation and other pressures.
Learn More